AI Conferences 2020
Here’s a list of upcoming AI conferences around the world. The list below is grouped by continent and then listed in date order. Submission Deadlines can be found here.
North America
O’Reilly Strata Data & AI Conference: March 15–18 | San Jose, California
ACM Conference on Health, Inference, and Learning (CHIL): April 2-4 | Toronto, Canada
Spoken Language Processing and Conversational Systems Special Track (FLAIRS-33): May 17 - 25 | Miami, Florida
Conference on Computer Vision and Pattern Recognition (CVPR): June 16-18 | Seattle, Washington:
Conference of the Association for Computational Linguistics (ACL): July 5 - July 10 | Seattle, Washington
Medical Imaging with Deep Learning (MIDL): July 6-8 | Montreal, Canada
Genetic and Evolutionary Computation Conference (GECCO): July 8 - 12 | Cancun, Mexico
Robotics: Science and Systems (RSS): July 12-17 | Corvallis, Oregon.
Special Interest Group on Computer GRAPHics and Interactive Techniques (SIGGRAPH): July 19 - 23 | Washington, D.C., USA
Conference on Uncertainty in Artificial Intelligence (UAI): August 3-6 | Toronto, Canada
O’Reilly Strata Data & AI Conference: September 14-17 | New York, New York
International Society for Music Information Retrieval (ISMIR): October 12-16 | Montreal, Canada
O’Reilly Tensorflow World: October 19-22 | Santa Clara, California
International Conference on Intelligent Robots and Systems (IROS): October 24-30 | Las Vegas, Nevada, USA
Europe
Applied Machine Learning Days: January 25-29 | Lausanne, Switzerland
AI UK: March 24-25 | London, Britain, UK
O’Reilly Strata Data & AI Conference: April 20-23 | London, Britain, UK
Machine Learning Prague (MLPrague): March 20- 22 | Prague, Czech Republic
International Conference on Acoustics, Speech, and Signal Processing (ICASSP): May 4 - 8 | Barcelona, Spain
Aarhus Institute of Advanced Studies Conference Music and AI : May 28 | Aarhus, Denmark
ACM International Conference on Multimedia Retrieval (ICMR) | June 8-11 | Dublin, Ireland
Conference on Learning Theory (COLT): June 8-12, 2020. Graz, Austria
Grapholinguistics in the 21st Century (G21C): June 17 - 19 | Paris, France
International Conference on Computational Creativity (ICCC): June 29 – July 3 | Coimbra, Portugal
International Conference on Machine Learning (ICML): July 12-18 | Vienna, Austria
Knowledge Discovery and Data Mining (KDD) August 22-27 | San Diego, California, USA
European Conference on Computer Vision (ECCV): August 23-28 | Glasgow, Scotland, UK
International Conference on Pattern Recognition (ICPR): September 13-18 | Milan, Italy
International Conference on Computational Linguistics (COLING) | September 15 - 18 | Barcelona, Spain
Asia
International Workshop on Document Analysis Systems (DAS): May 17 - 20 | Wuhan, China
International Joint Conference on Artificial Intelligence and the Pacific Rim International Conference on Artificial Intelligence (IJCAI-PRICAI): July 11-17| Yokohama, Japan
ACM Conference on Research and Development in Information Retrieval (SIGIR): July 25 - 30 | Xi'an, China
Interspeech: September 14 - 18 | Shanghai , China
IEEE Spoken Language Technology Workshop (SLT): December 13 - 16 | Shenzhen, China
Africa
International Conference on Learning Representations (ICLR): April 26-30 | Addis Ababa, Ethiopia
South America
International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI): October 4-8 | Lima, Peru